PG Final Year

S. No Enroll No. Application No Name DOB Father’s Name Category Promoted Status
1 B052804 4.702E+14 PRIYANKA TIWARI 4/5/1988 PRABHA SHANKAR TIWARI UR Micro
2 V13R166010164 4.702E+14 SOFIYA MEV 12/5/1996 MO SALEEM MEV OBC Micro
3 V15R161020092 4.702E+14 SAPNA 14/03/1999 GOPAL OBC Micro
4 v15r166050798 4.702E+14 VEDIKA PANCHOLI 22/11/1997 AVADHESH PACHOLI UR Micro
5 V16605225009 4.702E+14 PRIYANKA KUCHERIYA 8/2/1996 MUKESH KUCHERIYA SC Micro
6 V16605234534 4.702E+14 RAJAL MEHTA 7/4/1992 DEVILAL MEHTA UR Micro
7 v16r155010035 4.702E+14 KEHKSHA ALI 20/12/1997 SHOUKAT ALI UR Micro
8 V16R161310013 4.702E+14 BULBUL PARIHAR 1/2/1997 MAHESHCHANDRA PARIHAR SC Micro
9 v16r161310014 4.702E+14 RAHUL 20/08/1998 BADRILAL SC Micro
10 V16R162010421 3.702E+14 RAHUL PANWAR 11/5/1999 GHANSHYAM OBC Micro
11 V16R164020101 4.702E+14 SALONI CHOUHAN 30/01/2000 MAHESH OBC Micro
12 v16r166010081 4.702E+14 SWATI YADAV 3/4/1999 MADANLAL YADAV SC Micro
13 V16R166010084 4.702E+14 ANJALI PATIDAR 16/05/1999 AKHILESH OBC Micro
14 V16R166010094 4.702E+14 PRERNA JOSHI 28/09/1998 SURESH JOSHI UR Micro
15 V16R166010095 4.702E+14 POORNIMA RATHORE 12/4/1998 VIJAY RATHORE OBC Micro
16 V16R166050399 3.702E+14 ANSHALI TRIVEDI 21/07/1999 UPENDRA TRIVEDI UR Micro
17 V16R166050597 4.702E+14 SWATI CHARVANDE 18/02/1996 JASWANT CHARVANDE SC Micro
18 V16R166050601 4.702E+14 MEGHA PANDYA 1/6/1998 KAILASH PANDYA UR Micro
19 V16R166050698 4.702E+14 YAMINI WADIYA 3/10/2000 ANUP SC Micro
20 V16R166050699 4.702E+14 KHUSHBU WADIYA 4/9/1998 ANUP WADIYA SC Micro
21 V16R166160044 4.702E+14 IKRA QURESHI 29/12/1997 ISRAR QURESHI OBC Micro
22 V16R166180139 3.702E+14 AJAY PORWAL 30/08/1998 RAJESH PORWAL OBC Micro
23 V16R166200026 4.702E+14 AMREEN KHAN 25/01/1998 IQBAL OBC Micro
24 V16R166250223 4.702E+14 MANIS DHAKAD 10/12/1998 SAVAI SINGH OBC Micro
25 V16R166250271 4.702E+14 KAVITA 6/3/1999 GOVERDHANLAL SC Micro
26 V16R166250332 3.702E+14 MAHENDRA PAL SINGH RANA 18/07/1998 TEJ SINGH UR Micro
27 V16R166350008 3.702E+14 SUDHA SAHANI 16/02/2000 RAMESH OBC Micro
28 V19R396050010 4.702E+14 SARITA SHARMA 20/01/1998 GOPAL SHARMA UR Micro
29 V19R396050011 4.702E+14 PIYUSH SHARMA 21/07/1997 ARVIND SHARMA UR Micro
30 V19R396050024 3.702E+14 YASH SHARMA 4/8/1996 SANJAY SHARMA UR Micro
31 B081806 4.702E+14 NEHA PRAJAPATI 18/05/1991 BHOLA PARSAD PRAJAPATI OBC Botany
32 V13R166100030 3.702E+14 SUNITA KUNWAR 7/6/1996 PREM SINGH OBC Botany
33 V14R166010075 SALONI JAIN 1/10/1996 SHRANEEK JAIN UR Botany
34 V14R166010099 4.702E+14 PRIYANKA MALVIYA 5/6/1996 SHANKARLAL SC Botany
35 V15R165010176 JAYA THOMARE 2/2/1997 SHARAD RAO THOMARE UR Botany
36 v15r165010231 4.702E+14 PRIYANKA KUMBHKAR 11/5/1995 MANOHAR KUMBHKAR OBC Botany
37 V15R166010192 4.702E+14 HARSHALI PATIDAR 19/07/1997 RAM NARAYAN PATIDAR OBC Botany
38 V15R166050436 KAVITA PORWAL 10/2/1996 CHANDER SINGH PORWAL SC Botany
39 V15R166050560 4.702E+14 LAKHAN SISODIYA 1/1/1997 BANE SINGH SISODIYA SC Botany
40 v16r165010054 4.702E+14 PAYAL 15/04/1999 ARUN OBC Botany
41 V16R165010059 4.702E+14 RADHA 15/01/1997 POP SINGH OBC Botany
42 v16r165010060 3.702E+14 RAMA DHAKAD 10/5/1998 HARI SINGH OBC Botany
43 v16r165010078 4.702E+14 SHIWANI 2/1/1999 BHAGWAN SINGH OBC Botany
44 V16R165010093 4.702E+14 MAYA SONGARA 2/7/1997 ISHWAR SINGH UR Botany
45 v16r165010151 4.702E+14 SHIVANI BATHAM 27/03/1999 KUNDANLAL BATHAM OBC Botany
46 V16R165150010 3.702E+14 POORNIMA PARMAR 15/06/1998 SANTOSH OBC Botany
47 V16R166010166 4.702E+14 JUHI MALVIYA 7/8/1998 MUKESH MALVIYA OBC Botany
48 V16R166010189 4.702E+14 ARTI MALVIYA 29/04/1999 RAMCHARAN MALVIYA SC Botany
49 v16r166010216 4.702E+14 SAUMYA UJJAINIYA 15/10/1999 RAJKUMAR OBC Botany
50 V16R166020050 4.702E+14 TEENA MOURYA 3/6/1999 GOPAL SC Botany
51 V16R166020077 4.702E+14 LEENA AKODIYA 17/10/1997 NARESH CHANDRA SC Botany
52 v16r166050081 4.702E+14 SHILA DAMOR 5/1/1998 KALSINGH DAMOR ST Botany
53 V16R166050359 3.702E+14 SONIYA MEENA 13/03/1997 Y S MEENA OBC Botany
54 V16R166050369 4.702E+14 DIKSHA DUBEY 11/9/1998 SUDHIR DUBEY UR Botany
55 V16R166050381 4.702E+14 JALESHWAR SANWARA 14/08/1999 GOVIND SANWARA UR Botany
56 V16R166050400 3.702E+14 MONU JAT 8/8/1999 DASRATH JAT OBC Botany
57 V16R166180177 4.702E+14 ANKITA PALIWAL 15/01/1999 SURESH PALIWAL UR Botany
58 V16R16620051 3.702E+14 POOJA RAIKWAR 23/12/1996 BABLOO RAIKWAR OBC Botany
59 V19R396050012 3.702E+14 TEENA VERMA 6/7/1997 BANE SINGH SC Botany
60 V19R396050014 3.702E+14 DINESH RATHORE 15/05/1999 PUNIYA RATHORE ST Botany
61 V19R396050015 4.702E+14 ALEENA WARSI 2/3/1997 KADIM WARSI UR Botany
62 B09013741 4.702E+14 SUBHADRA CHOUHAN 8/6/1990 TEJKUMAR SC Chemistry
63 v12r166010101 4.702E+14 SUSHMITA KHARE 23/03/1994 PRADEEP SC Chemistry
64 V13R166010087 4.702E+14 VEENA RAJORIYA 30/10/1996 NARAYAN RAJORIYA SC Chemistry
65 V13R166250302 4.702E+14 SUMER LAL CHOUHAN 10/6/1995 RATAN LAL CHOUHAN SC Chemistry
66 V14R166110037 4.702E+14 JAYANT SINGH RATHODE 5/6/1996 NARENDRA SINGH RATHODE UR Chemistry
67 V15R166050015 4.702E+14 MAYARAM 1/8/1997 RAJARAM SC Chemistry
68 V15R166050373 4.702E+14 NAHID 30/09/1997 ISHAK OBC Chemistry
69 v15r166050416 4.702E+14 YOGITA DUBEY 21/03/1998 MAHESH DUBEY UR Chemistry
70 V15R166250147 4.702E+14 MANISHA JADON 15/05/1998 BALRAM SINGH UR Chemistry
71 V16611231262 4.702E+14 SOWAN LAL SISODIYA 6/12/1997 MADAN LAL SISODIYA SC Chemistry
72 V16611235491 4.702E+14 POONAM KANWAR SHEKHAWAT 1/7/1999 MANG SINGH SHEKHAWAT UR Chemistry
73 V16R162090089 4.702E+14 TWINKLE WADHWA 11/7/1999 RAJENDRA WADHWA OBC Chemistry
74 V16R165010020 4.702E+14 RAHUL PARMAR 7/5/1998 SIDDHANATH SINGH PARMAR SC Chemistry
75 V16R166010002 4.702E+14 SAYYED AAFREEN ALI 6/12/1997 SAYYED MAQSOOD ALI OBC Chemistry
76 v16r166010010 4.702E+14 RADHA 15/05/1997 GOPAL SINGH UR Chemistry
77 v16r166010025 3.702E+14 SHOBHITA KUNDLEWATI 25/05/1999 SOHNAL KUNDLEWATI SC Chemistry
78 v16r166010124 4.702E+14 ARPITA PATIDAR 26/11/1997 NANDKISHORE OBC Chemistry
79 v16r166010153 4.702E+14 SAROJ PATIDAR 22/04/1998 MANISH OBC Chemistry
80 v16r166050151 4.702E+14 AKSHAY VYAS 1/12/1999 ROOP KISHORE VYAS UR Chemistry
81 V16R166050208 4.702E+14 HARIPRIYA RATHORE 23/03/1997 RAGHVENDRA SINGH RATHORE UR Chemistry
82 V16r166050322 4.702E+14 ROHIT YOGI 17/02/1998 TARUN YOGI OBC Chemistry
83 V16R166050346 4.702E+14 KRATIKA UPADHYAY 5/7/1998 KAMLESH UPADHYAY UR Chemistry
84 V16R166050363 4.702E+14 ISHVAR LAL 5/7/1997 NAGU LAL SC Chemistry
85 V16R166050373 4.702E+14 RAJESH BHABOR 21/04/1998 NATHU BHABOR ST Chemistry
86 V16R166050741 4.702E+14 DURGA JAISWAL 31/07/1999 PRAKASH CHANDRA OBC Chemistry
87 V16R166070027 4.702E+14 KAVITA 13/11/1998 MUKESH OBC Chemistry
88 V16R166070072 4.702E+14 ASHVINEE DODIYA 27/06/1999 RAJESH DODIYA OBC Chemistry
89 V16R166070081 4.702E+14 MAHIMA UPADHYAY 12/4/1998 RADHESHYAM UR Chemistry
90 V16R166100053 3.702E+14 DURGESH KUMAWAT 20/12/1998 KANTILAL KUMAWAT OBC Chemistry
91 V16R166100076 4.702E+14 DHARMENDRA SINGH PANVAR 15/06/1998 NARAYAN SINGH UR Chemistry
92 V16R166110049 4.702E+14 MAYA RATHOR 13/01/1992 MANGILAL RATHOR SC Chemistry
93 V16R166110057 4.702E+14 KUSUM GAVARI 21/05/1999 KAMAL KISHOR SC Chemistry
94 V16R166180024 3.702E+14 NEHA CHOUHAN 5/5/1999 VIRENDRA SINGH CHOUHAN UR Chemistry
95 V16R166180225 4.702E+14 KAJAL MUKHERJEE 6/5/1999 SAMAR MUKHERJEE UR Chemistry
96 v16r166200009 4.702E+14 MEGHA CHOUHAN 29/10/1997 SOMESHWAR CHOUHAN OBC Chemistry
97 V16R166200122 4.702E+14 AYUSHI 15/07/1998 DILIP KUMAR OBC Chemistry
98 V16R166250228 4.702E+14 VIKAS PRAJAPAT 2/1/1998 MAYARAM PRAJAPAT OBC Chemistry
99 V16R166250229 4.702E+14 NAGESHVAR 4/5/1995 KALU SINGH OBC Chemistry
100 V16R166250268 4.702E+14 REENA 20/03/1998 AMAR SINGH ST Chemistry
101 v16r166250270 4.702E+14 SUJAN SINGH 2/7/1997 DEVI SINGH OBC Chemistry
102 V16R166250273 4.702E+14 RAJENDRA KUMAR GURJAR 2/6/1998 SHIVNARAYAN OBC Chemistry
103 V19R396050016 4.702E+14 METAN MEDA 15/06/1996 KALIYA MEDA ST Chemistry
104 V19R396050017 4.702E+14 POOJA PATEL 2/11/1997 PYARELAL PATEL OBC Chemistry
105 V13R165150128 4.702E+14 BANVARI MEHTA 2/7/1994 RAM SAGAR UR Ph Chemistry
106 v13r166050027 4.702E+14 DEEPAK DHANELIYA 31/08/1996 MAHESH DHANELIYA SC Ph Chemistry
107 V13R166050275 4.702E+14 RAHUL VASUNIYA 14/01/1995 RADHESHYAM VASUNIYA ST Ph Chemistry
108 V13R166050568 4.702E+14 RAHUL BAGWAN 18/09/1996 SATYANARAYAN OBC Ph Chemistry
109 V14R166010157 4.702E+14 Neha 18/09/1996 Nandkishore OBC Ph Chemistry
110 V14R166050573 4.702E+14 Prince Malviya 19/08/1996 Laxman Malviya OBC Ph Chemistry
111 V14R166200116 4.702E+14 Nidhi Joshi 13/07/1997 Kamal Joshi UR Ph Chemistry
112 V15R162011249 3.702E+14 Pyar Singh 23/06/1997 Rajendra Singh UR Ph Chemistry
113 v16r161020024 4.702E+14 Swarnima Mahajan 17/11/1999 Baburao OBC Ph Chemistry
114 V16R161180024 4.702E+14 NEELAM 30/10/1998 DILIP OBC Ph Chemistry
115 V16R166050063 4.702E+14 Shubham 19/07/1998 Nandkishore OBC Ph Chemistry
116 V16R166050144 4.702E+14 ROHIT 9/7/1998 BHAGWAN SINGH OBC Ph Chemistry
117 V16R166050186 3.702E+14 Ravindra Parmar 2/5/1999 Kailash Chandra SC Ph Chemistry
118 V16R166050273 4.702E+14 Shubham Pal 4/9/1998 Ompal Singh OBC Ph Chemistry
119 V16R166050328 4.702E+14 Manis Choudhary 12/1/1998 Vikram Singh OBC Ph Chemistry
120 V16R166050329 4.702E+14 Sanjay Choudhary 10/7/1998 Kamal Choudhary OBC Ph Chemistry
121 v16r166050331 4.702E+14 Jayant Solanki 13/06/1999 Jitendra Solanki SC Ph Chemistry
122 V16R166050340 4.702E+14 Ashish 13/01/2000 Suresh Chandra OBC Ph Chemistry
123 V16R166050343 4.702E+14 Vijay Kumar Yogi 1/10/1996 Laxminarayan Yogi OBC Ph Chemistry
124 v16r166050352 4.702E+14 Kavita Rathore 14/06/1998 Chiman Lal UR Ph Chemistry
125 V16r166050364 4.702E+14 Maya 25/09/1997 Banesingh SC Ph Chemistry
126 V16R166050370 4.702E+14 Vijay Sharma 7/3/1998 Ashok Sharma UR Ph Chemistry
127 V16R166050398 4.702E+14 Narayan Atoliya 12/5/1999 Jamana Lal Atoliya OBC Ph Chemistry
128 V16R166050653 4.702E+14 Pawan Patidar 12/5/1998 Bharat Patidar OBC Ph Chemistry
129 v16r166050655 4.702E+14 Suresh 6/5/1998 Antar Lal SC Ph Chemistry
130 v16r166050660 4.702E+14 Nirmal Arwal 7/5/1998 Ambaram SC Ph Chemistry
131 V16R166050661 4.702E+14 Neeraj Malviya 13/06/1997 Ishwarlal Malviya SC Ph Chemistry
132 v16r166050746 4.702E+14 Shyam Sundar Patidar 1/8/1998 Jagdish OBC Ph Chemistry
133 V16R166350039 4.702E+14 Aashish Singh Bais 26/12/1998 Rajesh Bais OBC Ph Chemistry
134 V19R396050021 4.702E+14 ROHIT RATHORE 5/9/1999 BHERULAL RATHORE OBC Ph Chemistry
135 V19R396050022 4.702E+14 HARISH RATHORE 15/07/1999 RADHESHYAM RATHORE OBC Ph Chemistry
136 B10012181 4.702E+14 VARSHA CHOUHAN 8/12/1992 OMKAR SINGH BHADORIA UR Maths
137 v12r165010184 3.702E+14 NEHA TAILOR 15/07/1995 NAGULAL TAILOR OBC Maths
138 V12R166050116 3.702E+14 SUNNY SHARMA 22/02/1993 SURESH SHARMA UR Maths
139 V12R166070074 4.702E+14 RAKESH YADAV 20/08/1992 DINESH YADAV OBC Maths
140 V12R166250336 4.702E+14 BHARTI KUSHWAH 13/09/1994 KAMAL KUSHWAH OBC Maths
141 V12R166250439 4.702E+14 DIVYA RATHOR 13/02/1994 AMAR SINGH RATHOR OBC Maths
142 V13R164230021 4.702E+14 PULKIT CHOUDHARY 14/11/1995 DIPENDRA SINGH CHOUDHARY OBC Maths
143 V13R166010004 SUSHMA KUMARI 11/8/1997 VIJAY KUMAR UR Maths
144 V13R166460020 4.702E+14 POOJA PARMAR 15/05/1996 AMBARAM PARMAR SC Maths
145 V13R166460021 3.702E+14 SANJANA DAVE 4/6/1996 RAJENDRA DAVE UR Maths
146 V14R165010078 4.702E+14 SWATI SONI 7/7/1996 SUBHASH SONI OBC Maths
147 V14R165110050 4.702E+14 SURBHI RATHORE 16/08/1996 DINESH RATHORE OBC Maths
148 V14R166010193 3.702E+14 AMREEN MANSURI 25/07/1995 MOHAMMAD JAMEEL MANSURI OBC Maths
149 V14R166020050 4.702E+14 MONIKA CHAUHAN 30/01/1998 ANTAR SINGH CHAUHAN OBC Maths
150 V15R161310003 4.702E+14 NEHA PANCHAL 4/3/1999 MUKESH PANCHAL OBC Maths
151 V15R164050158 4.702E+14 PUJA 27/11/1997 GHANSHYAM UR Maths
152 V15R165010017 4.702E+14 RAGINI RAJPUT 1/9/1997 MAHENDRA RAJPUT UR Maths
153 v15r165010057 4.702E+14 NILISHA RATHORE 1/11/1997 NANDKISHORE RATHORE OBC Maths
154 V15R165010259 4.702E+14 KAJAL KUSHWAH 26/12/1996 RAJESH KUSHWAHE OBC Maths
155 V15R165040006 4.702E+14 RADHA PATEL 3/4/1998 RAJENDRA PATEL OBC Maths
156 V15R165040010 3.702E+14 SANDHYA PATIDAR 13/06/1996 OMPRAKASH PATIDAR OBC Maths
157 V15R165040013 4.702E+14 ANKITA PATIDAR 16/01/1998 CHANDRA PRAKASH PATIDAR OBC Maths
158 V15R166010121 4.702E+14 SHIKHA SONI 3/5/1997 KAMLESH KUMAR SONI OBC Maths
159 V15R166010131 4.702E+14 SHIKHA UDIYA 12/8/1998 ASHOK UDIYA UR Maths
160 V15r166050566 4.702E+14 PAWAN AANJANA 7/4/1997 JEEVAN SINGH AANJANA OBC Maths
161 V15R166050629 3.702E+14 MUNESH DAMOR 8/9/1995 RUMAL SINGH DAMOR ST Maths
162 V16605233881 4.702E+14 NILESH PANDYA 24/10/1998 NAGESHWAR PANDYA UR Maths
163 V16R161020067 4.702E+14 HARSHITA CHOUHAN 1/2/1999 MAHENDRA SINGH UR Maths
164 v16r161020077 PRIYANKA NARUKA 14/06/1997 AJEET SINGH NARUKA UR Maths
165 V16R161020089 3.702E+14 PRATIKA PUJARI 13/12/1998 INDRAJEET PUJARI UR Maths
166 V16R161020106 4.702E+14 JYOTI SHARMA 17/02/1999 RAMESH PRASHAD SHARMA UR Maths
167 V16R161020107 3.702E+14 RUCHI TIWARI 21/06/1998 RAMAVTAR TIWARI UR Maths
168 V16R161020113 4.702E+14 TANVI SHARMA 1/8/1998 SANJAY UR Maths
169 V16R161220024 4.702E+14 POOJA PATIDAR 7/7/1998 RAJENDRA PATIDAR OBC Maths
170 V16R161300124 3.702E+14 SOURABH RATHORE 5/9/1997 AMAR CHAND RATHORE OBC Maths
171 V16R164050199 4.702E+14 SAKSHEE JOSHI 18/04/1999 SURESH CHANDRA JOSHI UR Maths
172 V16R164050324 4.702E+14 PRIYANKA 13/03/1999 NEPAL SINGH UR Maths
173 V16R165010147 4.702E+14 AMITA PANWAR 2/4/1997 ALKAR SINGH PANWAR UR Maths
174 V16R165010209 4.702E+14 SHRUTI KORI 22/06/1999 PRAVEEN SC Maths
175 V16R165010212 3.702E+14 KU MANSI GURJAR 21/08/1998 SURENDRA GURJAR OBC Maths
176 V16R165010213 4.702E+14 ADITI ARYA 10/9/1998 AKHILESH ARYA OBC Maths
177 V16R165010219 4.702E+14 NAMRITA PANCHAL 19/06/1997 SHANKARLAL OBC Maths
178 V16R165010227 4.702E+14 TANUJA PANWAR 11/5/1999 NARENDRA SINGH UR Maths
179 v16r165010230 4.702E+14 DEEPIKA SARIYA 12/12/1998 VISHNU PRASAD SARIYA OBC Maths
180 V16R165010245 4.702E+14 JYOTI GOHIL 21/11/1999 CHANDRABHAN UR Maths
181 V16R165010256 4.702E+14 BHAWNA VISHWAKARMA 19/12/1998 GHANSHYAM OBC Maths
182 V16R165010302 4.702E+14 RAHUL SHARMA 23/11/1997 AJAY SHARMA UR Maths
183 V16R165110019 4.702E+14 AYUSH GUPTA 17/07/1999 NEERAJ GUPTA UR Maths
184 v16r165110079 4.702E+14 SRIJIKA VERMA 9/7/1998 MAHENDRA KUMAR VERMA OBC Maths
185 v16r165110081 4.702E+14 AAKANKSHA SENGAR 23/12/1998 DHARMENDRA SENGAR UR Maths
186 V16R166010030 4.702E+14 KAVITA 9/6/1998 MOHAN PURI OBC Maths
187 v16r166010074 4.702E+14 PALAK SHARMA 25/12/1998 KAMLA SHANKAR SHARMA UR Maths
188 v16r166010131 3.702E+14 AYUSHI BADGOTYA 21/09/1997 RAJENDRA BADGOTYA SC Maths
189 V16R166010134 4.702E+14 CHANDRAKANTA CHAWDA 22/05/1998 RAJENDRA SINGH CHAWDA UR Maths
190 V16R166010151 4.702E+14 SHALU PATIDAR 25/05/1997 MANOJ KUMAR PATIDAR OBC Maths
191 V16R166010159 4.702E+14 SHWETA SHARMA 14/01/1998 VIRENDRA SHARMA OBC Maths
192 V16R166010168 4.702E+14 JANHAVI CHOUHAN 17/12/1998 JAGDISH CHANDRA CHOUHAN OBC Maths
193 v16r166010196 4.702E+14 BHAVNA 17/04/1997 VASU DEV UR Maths
194 V16R166020010 4.702E+14 VIDYA SOLANKI 26/05/1998 KAILASH CHANDR SC Maths
195 V16R166050006 4.702E+14 ANISHA PAWAR 28/10/1998 UDAY SINGH PAWAR SC Maths
196 V16R166050192 3.702E+14 DARSHANA SHARMA 7/12/1997 NANDKISHORE SHARMA UR Maths
197 V16R166050193 4.702E+14 RANU PARMAR 10/8/1999 RAMLAL PARMAR SC Maths
198 V16R166050244 4.702E+14 KRISHNA MALVIYA 20/10/1997 GIRDHARI LAL SC Maths
199 V16R166050416 3.702E+14 DHARMENDRA SHARMA 12/6/1998 JAGDISH CHANDRA SHARMA UR Maths
200 V16R166050425 4.702E+14 PRATAP SINGH 1/5/1998 DARBAR SINGH OBC Maths
201 V16R166050426 4.702E+14 VISHAL SOLANKI 7/8/1999 RAJESH SOLANKI SC Maths
202 V16R166050439 4.702E+14 HEMLATA BAIGANA 1/7/1998 ANOKHILAL SC Maths
203 V16R166050442 4.702E+14 NOIN KHAN 15/04/1999 AADIL KHAN OBC Maths
204 V16R166050447 4.702E+14 NIKITA SHARMA 20/08/1999 KRISHNA CHANDRA SHARMA UR Maths
205 V16R166050450 4.702E+14 NIKITA DABI 17/04/1998 SEVARAM DABI SC Maths
206 V16R166050476 4.702E+14 DEEPU PARMAR 8/9/1996 PAPPULAL PARMAR ST Maths
207 V16R166050508 4.702E+14 KIRAN VAISHNAV 4/9/1998 GOPAL OBC Maths
208 V16R166050519 4.702E+14 CHETNA BHARTI LOHANA 10/7/1997 RAMESHCHANDRA LOHANA SC Maths
209 V16R166050558 4.702E+14 VISHAL WAKANKAR 22/09/1997 NITIN WAKANKAR UR Maths
210 V16R166050566 3.702E+14 ASHA GURJAR 5/5/1999 NAGIRAM GURJAR SC Maths
211 V16R166050576 3.702E+14 SHIVANI PATEL 7/9/1998 KETAN PATEL OBC Maths
212 v16r166180182 4.702E+14 JAYA PATIDAR 4/9/1999 RAMSWARUP OBC Maths
213 V16R166250080 4.702E+14 TRAPTI KANDI 11/1/1998 JEETMAL OBC Maths
214 V16R166250081 4.702E+14 HARSHITA TRIVEDI 31/07/2000 SHAMBHU PRASAD UR Maths
215 V16R166460016 4.702E+14 LATA RATHORE 19/06/1999 SHANKAR LAL RATHORE SC Maths
216 V16R166480005 4.702E+14 BARKHA KALA 6/6/1998 BAJRANG SC Maths
217 V19605445932 3.7021E+14 KRISHNAPAL SINGH RAGHUVANSHI 10/3/1999 GOPAL RAGHUVANSHI UR Maths
218 b07003029 4.702E+14 SANJAY PANCHAL 16/04/1988 KAILASH PANCHAL OBC Zoology
219 V12R166220024 4.702E+14 LAXMI MORI 5/11/1993 BHUR SINGH MORI ST Zoology
220 V13R165040027 4.702E+14 DILSHAD MEV 26/09/1995 IQBAL KHAN OBC Zoology
221 v13r178190006 4.702E+14 MOHAMMAD SHAFIQ 3/4/1996 MOHAMMAD SHAHID OBC Zoology
222 V14R165110009 3.702E+14 RAHUL CHAWALKAR 1/3/1997 GIRDHARILAL SC Zoology
223 V14R16607006 4.702E+14 JOHAR BANU 15/12/1997 MASUM KHAN OBC Zoology
224 v15r165070102 4.702E+14 KUSUM BHILALA 30/12/1996 GOVARDHAN BHILALA ST Zoology
225 V15R165110003 4.702E+14 JYOTI SHARMA 10/4/1997 SATYANARAYAN SHARMA UR Zoology
226 V15R166010200 4.702E+14 BHAVANA CHOUHAN 16/02/1998 JAGDISH CHOUHAN ST Zoology
227 v15r166050272 4.702E+14 ANIL BAMNIYA 7/7/1996 GHANSHYAM BAMNIYA SC Zoology
228 V16R165010032 4.702E+14 DEVKALA 10/3/1998 PURAN LAL SC Zoology
229 V16R165010088 4.702E+14 UMA GOTHI 6/2/1998 RADHESHYAM JI GOTHI OBC Zoology
230 V16R165010118 4.702E+14 SHRUTI SHARMA 10/11/1998 SHREE RAM SHARMA UR Zoology
231 V16R165010161 4.702E+14 SUJATA SONI 4/6/1998 SUBHASH CHANDRA SONI OBC Zoology
232 V16R165040027 4.702E+14 JAYSHRI SHARMA 28/10/1998 SHERU LAL UR Zoology
233 V16R165110027 4.702E+14 REETU PATIDAR 27/01/1999 RAJESH PATIDAR OBC Zoology
234 V16R165110030 4.702E+14 MONIKA YADAV 20/11/1999 NANDKISHORE YADAV OBC Zoology
235 v16r165110044 4.702E+14 GARIMA AACHARYA 19/01/1999 SHARAD JI UR Zoology
236 v16r165110046 4.702E+14 MANALI BHAWSAR 8/4/1999 RAJESH BHAWSAR OBC Zoology
237 V16R165110050 3.702E+14 ROHIT KUMAR 15/04/1999 PRAHLAD SINGH OBC Zoology
238 V16R165110051 4.702E+14 RISHITA JAIN 28/02/1999 VASTUPAL JAIN UR Zoology
239 V16R165110053 4.702E+14 ATUL SINGH RAJPUT 30/06/1997 RAMSINGH UR Zoology
240 v16r165110064 4.702E+14 SONAM SAURASHTRY 6/8/1997 DELIP SAURASHTRY SC Zoology
241 v16r165110070 4.702E+14 KUM PRIYANKA RATHORE 18/03/1998 SHYAM RATHORE OBC Zoology
242 V16R165110071 4.702E+14 MONIKA PATIDAR 27/01/1999 RAJESH PATIDAR OBC Zoology
243 V16R166010175 3.702E+14 ROSHANEE VASUNIYA 9/4/1997 THAVARIYA VASUNIYA ST Zoology
244 V16R166050009 4.702E+14 MOHINI SHARMA 21/12/1998 BRAJESH SHARMA UR Zoology
245 v16r166050035 3.702E+14 KOMAL MAHESHWARI 24/11/1996 RAJKUMAR MAHESHWARI OBC Zoology
246 V16R166050047 4.702E+14 SOHAN SONVANIYA 7/7/1998 RAMPRASAD SONVANIYA SC Zoology
247 V16R166050198 4.702E+14 RAJANI MALVIYA 10/5/1998 SHYAM KUMAR MALVIYA SC Zoology
248 v16r166100043 4.702E+14 DARSHANA 5/7/1999 RAJENDRA OBC Zoology
249 v16r166100044 4.702E+14 JAYAA PANDAY 13/03/1998 RAJAESH PANDAY UR Zoology
250 V16R166180170 4.702E+14 KIRAN WASKEL 17/05/1999 PANNALAL WASKEL ST Zoology
251 V16R166180251 4.702E+14 MAYANK PARIHAR 19/04/1997 RAJENDRA PARIHAR UR Zoology
252 V16R166500005 4.702E+14 DIVYA PATIDAR 8/9/1999 VISHNU OBC Zoology
253 V19R396050001 4.702E+14 POONAM BINJHADE 10/8/1995 BUNDE SC Zoology
254 V19R396050002 4.702E+14 PRIYANKA DWIVEDEE 16/05/1985 RAMENDRA DWIVEDEE UR Zoology
255 V19R396050003 3.702E+14 BALVEER 5/3/1998 HARINARAYAN ST Zoology
256 V19R396050004 3.702E+14 PRIYANKA TAILOR 20/08/1999 KAILASH CHANDRA TAILOR OBC Zoology
257 V19R396050005 3.702E+14 KARISHMA SHARMA 19/12/1998 RAMESH CHANDRA UR Zoology
258 V19R396050006 4.702E+14 PAYAL RATHORE 18/03/1996 RAVI RATHORE OBC Zoology
259 V19R396050007 4.702E+14 AYUSHI BHAWSAR 11/2/1998 GHANSHYAM BHAWSAR OBC Zoology
260 V19R396050008 3.702E+14 GULNAZ KHAN 14/11/1994 ZAKIR KHAN OBC Zoology
261 V19R396050023 3.702E+14 MADHU PATIDAR 2/7/1998 GOPAL PATIDAR OBC Zoology
262 VI5R166250192 4.702E+14 NIDHI UMATH 4/5/1998 KRISHNA PAL SINGH UMATH UR Zoology